<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Beer drinkers? Bigger Brains!</title>
	<atom:link href="http://dethroner.com/2008/03/16/beer-drinkers-bigger-brains/feed/" rel="self" type="application/rss+xml" />
	<link>http://dethroner.com/2008/03/16/beer-drinkers-bigger-brains/</link>
	<description>Where every man is king.</description>
	<pubDate>Fri, 16 May 2008 14:53:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: JP</title>
		<link>http://dethroner.com/2008/03/16/beer-drinkers-bigger-brains/#comment-92851</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Tue, 08 Apr 2008 19:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/2008/03/16/beer-drinkers-bigger-brains/#comment-92851</guid>
		<description>Elevated homocysteine levels are also a key indicator of potential heart disease and other ailments.  Any physical or blood work that shows elevated levels usually (should, anyway) result in B-complex supplementation.  Not a good thing.  I'll take the possibly 10% smaller hippocampus.

I think this is a good example of using selective facts to push research findings.  Won't come between me and my beer, though.</description>
		<content:encoded><![CDATA[<p>Elevated homocysteine levels are also a key indicator of potential heart disease and other ailments.  Any physical or blood work that shows elevated levels usually (should, anyway) result in B-complex supplementation.  Not a good thing.  I&#8217;ll take the possibly 10% smaller hippocampus.</p>
<p>I think this is a good example of using selective facts to push research findings.  Won&#8217;t come between me and my beer, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dethroner.com/2008/03/16/beer-drinkers-bigger-brains/#comment-91641</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 17 Mar 2008 20:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/2008/03/16/beer-drinkers-bigger-brains/#comment-91641</guid>
		<description>&lt;strong&gt;Beer drinkers? Bigger Brains!...&lt;/strong&gt;

A study conducted by Göttingen University in Germany shows that the hippocampus shrinks less for drinkers of beer than wine or the hard stuff....</description>
		<content:encoded><![CDATA[<p><strong>Beer drinkers? Bigger Brains!&#8230;</strong></p>
<p>A study conducted by Göttingen University in Germany shows that the hippocampus shrinks less for drinkers of beer than wine or the hard stuff&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://dethroner.com/2008/03/16/beer-drinkers-bigger-brains/#comment-91628</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Mon, 17 Mar 2008 14:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/2008/03/16/beer-drinkers-bigger-brains/#comment-91628</guid>
		<description>Hey, there's a lot of evidence that marijuana helps stop brain cell death, so no matter what you're drinking, smoke a little weed first!</description>
		<content:encoded><![CDATA[<p>Hey, there&#8217;s a lot of evidence that marijuana helps stop brain cell death, so no matter what you&#8217;re drinking, smoke a little weed first!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://dethroner.com/2008/03/16/beer-drinkers-bigger-brains/#comment-91626</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Mon, 17 Mar 2008 14:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/2008/03/16/beer-drinkers-bigger-brains/#comment-91626</guid>
		<description>I'll drink to that!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll drink to that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Lakin</title>
		<link>http://dethroner.com/2008/03/16/beer-drinkers-bigger-brains/#comment-91611</link>
		<dc:creator>Alan Lakin</dc:creator>
		<pubDate>Mon, 17 Mar 2008 03:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/2008/03/16/beer-drinkers-bigger-brains/#comment-91611</guid>
		<description>Well, I may have a bigger brain... but I think it's because it's pickled, not because I'm smarter.

At least from what I can remember.</description>
		<content:encoded><![CDATA[<p>Well, I may have a bigger brain&#8230; but I think it&#8217;s because it&#8217;s pickled, not because I&#8217;m smarter.</p>
<p>At least from what I can remember.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.249 seconds -->
