<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 200-Calorie Food Gallery</title>
	<atom:link href="http://dethroner.com/2007/01/03/200-calorie-food-gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://dethroner.com/2007/01/03/200-calorie-food-gallery/</link>
	<description>Where every man is king.</description>
	<lastBuildDate>Fri, 04 Sep 2009 10:06:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://dethroner.com/2007/01/03/200-calorie-food-gallery/comment-page-1/#comment-14877</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 06 Jan 2007 16:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2007/01/03/200-calorie-food-gallery/#comment-14877</guid>
		<description>Sean, the stick of butter is a full stick, not the quarters your used to at the store, so your right it would be a 1/4 of a stick of butter, but you can also buy butter in slabs that equal 4 normal sticks, which is what people who cook with a lot of butter normally do.</description>
		<content:encoded><![CDATA[<p>Sean, the stick of butter is a full stick, not the quarters your used to at the store, so your right it would be a 1/4 of a stick of butter, but you can also buy butter in slabs that equal 4 normal sticks, which is what people who cook with a lot of butter normally do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesirose</title>
		<link>http://dethroner.com/2007/01/03/200-calorie-food-gallery/comment-page-1/#comment-14606</link>
		<dc:creator>jesirose</dc:creator>
		<pubDate>Sat, 06 Jan 2007 01:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2007/01/03/200-calorie-food-gallery/#comment-14606</guid>
		<description>I eat a lot of pre-packaged food which has helped in my weight loss, and my sodium levels tend to be about the recommended. Some days it&#039;s higher, some it&#039;s lower, and I&#039;m finding out more and more which foods generally are more balanced. Eating pre-packaged meals as a start is a hell of a lot better than just winging it, or doing nothing...You have to start somewhere.

I saw this list the other day too and I wrote about it. In addition to my &#039;meals&#039; I try to add in a lot of fruits and veggies, and the photos actually made me crave carrots and not chocolate. I thought that was really cool.

I sympathize on the cheese, I used to do that too ;)

Sean: looks like a quarter stick to me...it&#039;s a big plate? :)</description>
		<content:encoded><![CDATA[<p>I eat a lot of pre-packaged food which has helped in my weight loss, and my sodium levels tend to be about the recommended. Some days it&#8217;s higher, some it&#8217;s lower, and I&#8217;m finding out more and more which foods generally are more balanced. Eating pre-packaged meals as a start is a hell of a lot better than just winging it, or doing nothing&#8230;You have to start somewhere.</p>
<p>I saw this list the other day too and I wrote about it. In addition to my &#8216;meals&#8217; I try to add in a lot of fruits and veggies, and the photos actually made me crave carrots and not chocolate. I thought that was really cool.</p>
<p>I sympathize on the cheese, I used to do that too ;)</p>
<p>Sean: looks like a quarter stick to me&#8230;it&#8217;s a big plate? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lifehacker</title>
		<link>http://dethroner.com/2007/01/03/200-calorie-food-gallery/comment-page-1/#comment-14547</link>
		<dc:creator>Lifehacker</dc:creator>
		<pubDate>Fri, 05 Jan 2007 21:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2007/01/03/200-calorie-food-gallery/#comment-14547</guid>
		<description>&lt;strong&gt;The 200 calorie gallery&lt;/strong&gt;

 Web site Wisegeek has an interesting guide to 200 calories, with pictures of 200 calorie portions of foods ranging from cheeseburgers and fries to carrots and celery. The gallery is arranged by mass, and each picture shows the portion...</description>
		<content:encoded><![CDATA[<p><strong>The 200 calorie gallery</strong></p>
<p> Web site Wisegeek has an interesting guide to 200 calories, with pictures of 200 calorie portions of foods ranging from cheeseburgers and fries to carrots and celery. The gallery is arranged by mass, and each picture shows the portion&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://dethroner.com/2007/01/03/200-calorie-food-gallery/comment-page-1/#comment-13596</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 04 Jan 2007 14:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2007/01/03/200-calorie-food-gallery/#comment-13596</guid>
		<description>I think these pictures are way off.  Take the butter, for example--the website says that 28 grams of butter has 200 calories.  28 grams is approximately one ounce.  A stick of butter is four ounces.  That picture doesn&#039;t look like a quarter of a stick of butter to me.</description>
		<content:encoded><![CDATA[<p>I think these pictures are way off.  Take the butter, for example&#8211;the website says that 28 grams of butter has 200 calories.  28 grams is approximately one ounce.  A stick of butter is four ounces.  That picture doesn&#8217;t look like a quarter of a stick of butter to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Didn't You Hear...</title>
		<link>http://dethroner.com/2007/01/03/200-calorie-food-gallery/comment-page-1/#comment-13317</link>
		<dc:creator>Didn't You Hear...</dc:creator>
		<pubDate>Thu, 04 Jan 2007 07:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2007/01/03/200-calorie-food-gallery/#comment-13317</guid>
		<description>&lt;strong&gt;&#8230;200 calories looks tasty?&lt;/strong&gt;



If you had to choose among plates filled with 200 calories of food, would you rather have the peppers or the gummy bears? wiseGEEK put together an image gallery of plates filled with 200 calories of various foods to give you an idea of what differenc...</description>
		<content:encoded><![CDATA[<p><strong>&#8230;200 calories looks tasty?</strong></p>
<p>If you had to choose among plates filled with 200 calories of food, would you rather have the peppers or the gummy bears? wiseGEEK put together an image gallery of plates filled with 200 calories of various foods to give you an idea of what differenc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJT</title>
		<link>http://dethroner.com/2007/01/03/200-calorie-food-gallery/comment-page-1/#comment-13252</link>
		<dc:creator>JJT</dc:creator>
		<pubDate>Wed, 03 Jan 2007 22:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2007/01/03/200-calorie-food-gallery/#comment-13252</guid>
		<description>I have the same problem you have with the cheddar cheese, Joel.  I can plow through that thing like an old man sending soup back at a deli.  As I have realized, it is something I am consciously cutting back on.</description>
		<content:encoded><![CDATA[<p>I have the same problem you have with the cheddar cheese, Joel.  I can plow through that thing like an old man sending soup back at a deli.  As I have realized, it is something I am consciously cutting back on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.185 seconds -->
