<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Superbowl and Spousal Abuse</title>
	<atom:link href="http://dethroner.com/2006/10/25/superbowl-and-spousal-abuse/feed/" rel="self" type="application/rss+xml" />
	<link>http://dethroner.com/2006/10/25/superbowl-and-spousal-abuse/</link>
	<description>Where every man is king.</description>
	<lastBuildDate>Fri, 26 Feb 2010 03:08:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Khadijah</title>
		<link>http://dethroner.com/2006/10/25/superbowl-and-spousal-abuse/comment-page-1/#comment-91594</link>
		<dc:creator>Khadijah</dc:creator>
		<pubDate>Sun, 16 Mar 2008 16:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/25/superbowl-and-spousal-abuse/#comment-91594</guid>
		<description>I have first hand experience in women&#039;s shelters. More volunteers are needed and the lines are much busier during the weekend of Superbowl Sunday and the following week. It may have to do with alcohol consumption, but gambling seems to be a part of it also. If men lose big, especially when they don&#039;t have the extra to lose on top of drinking it is worse.</description>
		<content:encoded><![CDATA[<p>I have first hand experience in women&#8217;s shelters. More volunteers are needed and the lines are much busier during the weekend of Superbowl Sunday and the following week. It may have to do with alcohol consumption, but gambling seems to be a part of it also. If men lose big, especially when they don&#8217;t have the extra to lose on top of drinking it is worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://dethroner.com/2006/10/25/superbowl-and-spousal-abuse/comment-page-1/#comment-1499</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 26 Oct 2006 15:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/25/superbowl-and-spousal-abuse/#comment-1499</guid>
		<description>If anything this will help debunk that idea&#8212;if they can prove that increased alcohol consumption is what causes the increased violence. (And you&#039;d think in houses that drink during the holidays you&#039;d see a similar uptick.)</description>
		<content:encoded><![CDATA[<p>If anything this will help debunk that idea&mdash;if they can prove that increased alcohol consumption is what causes the increased violence. (And you&#8217;d think in houses that drink during the holidays you&#8217;d see a similar uptick.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli!</title>
		<link>http://dethroner.com/2006/10/25/superbowl-and-spousal-abuse/comment-page-1/#comment-1483</link>
		<dc:creator>Eli!</dc:creator>
		<pubDate>Wed, 25 Oct 2006 19:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/25/superbowl-and-spousal-abuse/#comment-1483</guid>
		<description>Point taken - it would appear that this is at least an attempt at a scientific approach.

I&#039;d like to see it compared against Christmas and Thanksgiving, though.  I would guess (for all that&#039;s worth) that the distraction of the Superbowl would result in less violence than the forced interaction of, say, a family meal.

I guess my thought is that an increase in people at home would result in more violence regardless of the occasion; very few people beat their spouse at the mall.

There&#039;s a tendency among certain groups to demonize football / sports in general claiming they angry up the blood of dumb men who can&#039;t control their testosterone fueled rages.  Not that you are doing that, of course.</description>
		<content:encoded><![CDATA[<p>Point taken &#8211; it would appear that this is at least an attempt at a scientific approach.</p>
<p>I&#8217;d like to see it compared against Christmas and Thanksgiving, though.  I would guess (for all that&#8217;s worth) that the distraction of the Superbowl would result in less violence than the forced interaction of, say, a family meal.</p>
<p>I guess my thought is that an increase in people at home would result in more violence regardless of the occasion; very few people beat their spouse at the mall.</p>
<p>There&#8217;s a tendency among certain groups to demonize football / sports in general claiming they angry up the blood of dumb men who can&#8217;t control their testosterone fueled rages.  Not that you are doing that, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://dethroner.com/2006/10/25/superbowl-and-spousal-abuse/comment-page-1/#comment-1479</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Wed, 25 Oct 2006 17:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/25/superbowl-and-spousal-abuse/#comment-1479</guid>
		<description>Two things: This is newer data, it seems, and they aren&#039;t saying that Super Bowl Sunday is the most violent day of the year, just &lt;i&gt;more&lt;/i&gt; violent.</description>
		<content:encoded><![CDATA[<p>Two things: This is newer data, it seems, and they aren&#8217;t saying that Super Bowl Sunday is the most violent day of the year, just <i>more</i> violent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli!</title>
		<link>http://dethroner.com/2006/10/25/superbowl-and-spousal-abuse/comment-page-1/#comment-1478</link>
		<dc:creator>Eli!</dc:creator>
		<pubDate>Wed, 25 Oct 2006 17:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/25/superbowl-and-spousal-abuse/#comment-1478</guid>
		<description>This has been pretty widely debunked.

Here&#039;s the snopes page:
&lt;a href=&#039;http://www.snopes.com/crime/statistics/superbowl.asp&#039; rel=&quot;nofollow&quot;&gt;http://www.snopes.com/crime/statistics/superbowl.asp&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This has been pretty widely debunked.</p>
<p>Here&#8217;s the snopes page:<br />
<a href='http://www.snopes.com/crime/statistics/superbowl.asp' rel="nofollow">http://www.snopes.com/crime/statistics/superbowl.asp</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.165 seconds -->
