<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Diet and Exercise Tracking Tools</title>
	<atom:link href="http://dethroner.com/2006/10/17/online-diet-and-exercise-tracking-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://dethroner.com/2006/10/17/online-diet-and-exercise-tracking-tools/</link>
	<description>Where every man is king.</description>
	<lastBuildDate>Fri, 26 Feb 2010 03:08:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jimb</title>
		<link>http://dethroner.com/2006/10/17/online-diet-and-exercise-tracking-tools/comment-page-1/#comment-98703</link>
		<dc:creator>jimb</dc:creator>
		<pubDate>Fri, 01 Aug 2008 18:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/17/online-diet-and-exercise-tracking-tools/#comment-98703</guid>
		<description>i like we endure...i personally use it</description>
		<content:encoded><![CDATA[<p>i like we endure&#8230;i personally use it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny MMA</title>
		<link>http://dethroner.com/2006/10/17/online-diet-and-exercise-tracking-tools/comment-page-1/#comment-98686</link>
		<dc:creator>Johnny MMA</dc:creator>
		<pubDate>Mon, 28 Jul 2008 19:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/17/online-diet-and-exercise-tracking-tools/#comment-98686</guid>
		<description>I was hoping that there would be an Excel template that was suitable for tracking meals etc. It can&#039;t be that hard to make, but my skills with Excel are certainly very poor!</description>
		<content:encoded><![CDATA[<p>I was hoping that there would be an Excel template that was suitable for tracking meals etc. It can&#8217;t be that hard to make, but my skills with Excel are certainly very poor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim mcarthur</title>
		<link>http://dethroner.com/2006/10/17/online-diet-and-exercise-tracking-tools/comment-page-1/#comment-98651</link>
		<dc:creator>jim mcarthur</dc:creator>
		<pubDate>Fri, 18 Jul 2008 14:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/17/online-diet-and-exercise-tracking-tools/#comment-98651</guid>
		<description>hi,

you may also want to check out BodyDaemon:
www.bodydaemon.com

thanks,
jim</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>you may also want to check out BodyDaemon:<br />
<a href="http://www.bodydaemon.com" rel="nofollow">http://www.bodydaemon.com</a></p>
<p>thanks,<br />
jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://dethroner.com/2006/10/17/online-diet-and-exercise-tracking-tools/comment-page-1/#comment-97361</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 09 Jun 2008 19:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/17/online-diet-and-exercise-tracking-tools/#comment-97361</guid>
		<description>Another one to consider that will be launching by the end of the summer is www.gotalkfitness.com.  This site will encompass both social networking and fitness and nutrition tracking.  You will be able to create a workout program online and then see your results laid out on a graph.  This site will also allow you to find out who is working out at different gyms and interact with them as well.  

Check us out, the site will be free and you can register for our free newsletter.  Join the mailing list at www.gotlakfitness.com.</description>
		<content:encoded><![CDATA[<p>Another one to consider that will be launching by the end of the summer is <a href="http://www.gotalkfitness.com" rel="nofollow">http://www.gotalkfitness.com</a>.  This site will encompass both social networking and fitness and nutrition tracking.  You will be able to create a workout program online and then see your results laid out on a graph.  This site will also allow you to find out who is working out at different gyms and interact with them as well.  </p>
<p>Check us out, the site will be free and you can register for our free newsletter.  Join the mailing list at <a href="http://www.gotlakfitness.com" rel="nofollow">http://www.gotlakfitness.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HealtheHuman</title>
		<link>http://dethroner.com/2006/10/17/online-diet-and-exercise-tracking-tools/comment-page-1/#comment-91903</link>
		<dc:creator>HealtheHuman</dc:creator>
		<pubDate>Fri, 21 Mar 2008 22:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/17/online-diet-and-exercise-tracking-tools/#comment-91903</guid>
		<description>Another site is HealtheHuman.com, which lets you create and track your workout along with diet, and supplements.  It also has some cool features to tracking body measurements to see your progress.</description>
		<content:encoded><![CDATA[<p>Another site is HealtheHuman.com, which lets you create and track your workout along with diet, and supplements.  It also has some cool features to tracking body measurements to see your progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gym Journal</title>
		<link>http://dethroner.com/2006/10/17/online-diet-and-exercise-tracking-tools/comment-page-1/#comment-89282</link>
		<dc:creator>Gym Journal</dc:creator>
		<pubDate>Mon, 19 Nov 2007 17:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/17/online-diet-and-exercise-tracking-tools/#comment-89282</guid>
		<description>I don&#039;t see Gym Journal anywhere.

Gym Journal is a free online workout journal that allows you to store and analyze your weight lifting workouts, cardio activities, physique, and diet.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see Gym Journal anywhere.</p>
<p>Gym Journal is a free online workout journal that allows you to store and analyze your weight lifting workouts, cardio activities, physique, and diet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Willms</title>
		<link>http://dethroner.com/2006/10/17/online-diet-and-exercise-tracking-tools/comment-page-1/#comment-2490</link>
		<dc:creator>Jordan Willms</dc:creator>
		<pubDate>Wed, 22 Nov 2006 23:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/17/online-diet-and-exercise-tracking-tools/#comment-2490</guid>
		<description>If you like community based training:

check out &lt;a href=&quot;http://www.gimme20.com&quot; rel=&quot;nofollow&quot;&gt;gimme20.com&lt;/a&gt;

free as in beer

Enjoy !</description>
		<content:encoded><![CDATA[<p>If you like community based training:</p>
<p>check out <a href="http://www.gimme20.com" rel="nofollow">gimme20.com</a></p>
<p>free as in beer</p>
<p>Enjoy !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb</title>
		<link>http://dethroner.com/2006/10/17/online-diet-and-exercise-tracking-tools/comment-page-1/#comment-1304</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Thu, 19 Oct 2006 15:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/17/online-diet-and-exercise-tracking-tools/#comment-1304</guid>
		<description>When I was doing my own weight loss routine, i found the site MyBodyComp.com to be very useful. You feed it stats (your age, height, weight, measurements across your body) and it pumps out a report including your bodyfat composition, hips-waist ratio, and a chart showing what parts of your body could use a bit more muscle. 

What&#039;s better is you could compare older reports to new ones and see how you&#039;ve been doing--it was an amazing motivator for me. I particularly liked that it tracked bodyfat percentage. I was weight-training on top of the nutrition so my weight was a terrible indicator--muscle weighs more than fat. I think they&#039;ve changed their name since, but it appears to still be free, and the domain-name still resolves:

http://www.mybodycomp.com

...i know, you&#039;re already on a different theme--but maybe the site will still be useful to you.</description>
		<content:encoded><![CDATA[<p>When I was doing my own weight loss routine, i found the site MyBodyComp.com to be very useful. You feed it stats (your age, height, weight, measurements across your body) and it pumps out a report including your bodyfat composition, hips-waist ratio, and a chart showing what parts of your body could use a bit more muscle. </p>
<p>What&#8217;s better is you could compare older reports to new ones and see how you&#8217;ve been doing&#8211;it was an amazing motivator for me. I particularly liked that it tracked bodyfat percentage. I was weight-training on top of the nutrition so my weight was a terrible indicator&#8211;muscle weighs more than fat. I think they&#8217;ve changed their name since, but it appears to still be free, and the domain-name still resolves:</p>
<p><a href="http://www.mybodycomp.com" rel="nofollow">http://www.mybodycomp.com</a></p>
<p>&#8230;i know, you&#8217;re already on a different theme&#8211;but maybe the site will still be useful to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Full Speed</title>
		<link>http://dethroner.com/2006/10/17/online-diet-and-exercise-tracking-tools/comment-page-1/#comment-1299</link>
		<dc:creator>Full Speed</dc:creator>
		<pubDate>Thu, 19 Oct 2006 09:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/17/online-diet-and-exercise-tracking-tools/#comment-1299</guid>
		<description>&lt;strong&gt;links for 2006-10-19&lt;/strong&gt;

 Online Diet and Exercise Tracking Tools (tags: fitness statistics) Future Flight, Inc. Home Page Powered Parachutes (tags: flight poweredparachute) eztooldeals.com: Dyson Root 6 (tags: vacuum dyson portable)...</description>
		<content:encoded><![CDATA[<p><strong>links for 2006-10-19</strong></p>
<p> Online Diet and Exercise Tracking Tools (tags: fitness statistics) Future Flight, Inc. Home Page Powered Parachutes (tags: flight poweredparachute) eztooldeals.com: Dyson Root 6 (tags: vacuum dyson portable)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Ryan</title>
		<link>http://dethroner.com/2006/10/17/online-diet-and-exercise-tracking-tools/comment-page-1/#comment-1257</link>
		<dc:creator>Pete Ryan</dc:creator>
		<pubDate>Tue, 17 Oct 2006 22:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/17/online-diet-and-exercise-tracking-tools/#comment-1257</guid>
		<description>Another good one:  fitnessjournal.org</description>
		<content:encoded><![CDATA[<p>Another good one:  fitnessjournal.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamuraa</title>
		<link>http://dethroner.com/2006/10/17/online-diet-and-exercise-tracking-tools/comment-page-1/#comment-1241</link>
		<dc:creator>Jamuraa</dc:creator>
		<pubDate>Tue, 17 Oct 2006 18:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/17/online-diet-and-exercise-tracking-tools/#comment-1241</guid>
		<description>While FitDay doesn&#039;t have food sharing of it&#039;s own, there is a site which helps with this dilemma. I find FitDay&#039;s database to be horribly small, to the point that you need to add everything.  However, I found http://dietfacts.com which has within it a button on every food which is filled out to FitDay&#039;s standards: &quot;Add to FitDay&quot;.  This helps a TON with the food entry, since DietFacts has almost everything I can think of.  Still not sharing, but it takes the hassle-factor of FitDay entry down by a ton.</description>
		<content:encoded><![CDATA[<p>While FitDay doesn&#8217;t have food sharing of it&#8217;s own, there is a site which helps with this dilemma. I find FitDay&#8217;s database to be horribly small, to the point that you need to add everything.  However, I found <a href="http://dietfacts.com" rel="nofollow">http://dietfacts.com</a> which has within it a button on every food which is filled out to FitDay&#8217;s standards: &#8220;Add to FitDay&#8221;.  This helps a TON with the food entry, since DietFacts has almost everything I can think of.  Still not sharing, but it takes the hassle-factor of FitDay entry down by a ton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Kastner</title>
		<link>http://dethroner.com/2006/10/17/online-diet-and-exercise-tracking-tools/comment-page-1/#comment-1240</link>
		<dc:creator>Erik Kastner</dc:creator>
		<pubDate>Tue, 17 Oct 2006 18:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/17/online-diet-and-exercise-tracking-tools/#comment-1240</guid>
		<description>You forgot about http://trackstat.us - my site :)

I wrote most of it in a weekend, and it&#039;s dead simple to use.</description>
		<content:encoded><![CDATA[<p>You forgot about <a href="http://trackstat.us" rel="nofollow">http://trackstat.us</a> &#8211; my site :)</p>
<p>I wrote most of it in a weekend, and it&#8217;s dead simple to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamOndi</title>
		<link>http://dethroner.com/2006/10/17/online-diet-and-exercise-tracking-tools/comment-page-1/#comment-1239</link>
		<dc:creator>AdamOndi</dc:creator>
		<pubDate>Tue, 17 Oct 2006 17:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/17/online-diet-and-exercise-tracking-tools/#comment-1239</guid>
		<description>This is great. I have been looking for an online diet tracker for a while that doesn&#039;t cost $20 a month. I think between this week&#039;s theme, and the cooking week, Dethroner has made me actually want to change some stuff in my life. I know this sounds like a total kiss-up BS comment, but it is true. Good jeorb, Joel.</description>
		<content:encoded><![CDATA[<p>This is great. I have been looking for an online diet tracker for a while that doesn&#8217;t cost $20 a month. I think between this week&#8217;s theme, and the cooking week, Dethroner has made me actually want to change some stuff in my life. I know this sounds like a total kiss-up BS comment, but it is true. Good jeorb, Joel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://dethroner.com/2006/10/17/online-diet-and-exercise-tracking-tools/comment-page-1/#comment-1237</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 17 Oct 2006 17:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/17/online-diet-and-exercise-tracking-tools/#comment-1237</guid>
		<description>My main problem with FitDay is a usability one: once you&#039;ve added a food, you can&#039;t search for it the same way you search for every other food.  There&#039;s the official food pile, and your own personal food ghetto, and they aren&#039;t treated the same.

I&#039;m using Daily Plate now, which does have things like food sharing and excercise tracking.  And i shouldn&#039;t say I&#039;m using it, because I&#039;m having a food journaling lapse right now.

http://www.thedailyplate.com/</description>
		<content:encoded><![CDATA[<p>My main problem with FitDay is a usability one: once you&#8217;ve added a food, you can&#8217;t search for it the same way you search for every other food.  There&#8217;s the official food pile, and your own personal food ghetto, and they aren&#8217;t treated the same.</p>
<p>I&#8217;m using Daily Plate now, which does have things like food sharing and excercise tracking.  And i shouldn&#8217;t say I&#8217;m using it, because I&#8217;m having a food journaling lapse right now.</p>
<p><a href="http://www.thedailyplate.com/" rel="nofollow">http://www.thedailyplate.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.187 seconds -->
