<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nine Bar-Mapping Sites: Happy Hours, Ratings, and Beer</title>
	<atom:link href="http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/</link>
	<description>Where every man is king.</description>
	<pubDate>Thu, 04 Dec 2008 02:44:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Matt</title>
		<link>http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-82352</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 24 Apr 2007 23:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-82352</guid>
		<description>Heres another one, check out http://www.yourbarguide.com 

It currently features New York and Philadelphia Bars, and does a Yahoo Maps integration for bar mapping.  The site differentiates itself a bit by not focusing on the maps, but focuses more on people and the social networking aspect.</description>
		<content:encoded><![CDATA[<p>Heres another one, check out <a href="http://www.yourbarguide.com" rel="nofollow">http://www.yourbarguide.com</a> </p>
<p>It currently features New York and Philadelphia Bars, and does a Yahoo Maps integration for bar mapping.  The site differentiates itself a bit by not focusing on the maps, but focuses more on people and the social networking aspect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donkey</title>
		<link>http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-44528</link>
		<dc:creator>Donkey</dc:creator>
		<pubDate>Wed, 21 Mar 2007 23:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-44528</guid>
		<description>Omitting http://www.stumblingdonkey.com makes the baby donkey cry.</description>
		<content:encoded><![CDATA[<p>Omitting <a href="http://www.stumblingdonkey.com" rel="nofollow">http://www.stumblingdonkey.com</a> makes the baby donkey cry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Providence Beer Map &#171; The Social Drunk</title>
		<link>http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-32905</link>
		<dc:creator>Providence Beer Map &#171; The Social Drunk</dc:creator>
		<pubDate>Fri, 09 Mar 2007 13:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-32905</guid>
		<description>[...] 9th, 2007   In an earlier post, I linked to Dethroner.com&#8217;s review of 9 beer-mapping sites. I think some of them are pretty neat, but there&#8217;s at least one major problem&#8230; none of [...]</description>
		<content:encoded><![CDATA[<p>[...] 9th, 2007   In an earlier post, I linked to Dethroner.com&#8217;s review of 9 beer-mapping sites. I think some of them are pretty neat, but there&#8217;s at least one major problem&#8230; none of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Internet as a tool for drinking&#8230; &#171; The Social Drunk</title>
		<link>http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-27059</link>
		<dc:creator>The Internet as a tool for drinking&#8230; &#171; The Social Drunk</dc:creator>
		<pubDate>Thu, 22 Feb 2007 22:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-27059</guid>
		<description>[...] http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/" rel="nofollow">http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-2260</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 16 Nov 2006 16:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-2260</guid>
		<description>Also check out http://www.dc4me.com for the DC metro area - 

you can filter by type of place, there's a happy hour database, and some more stuff they are adding</description>
		<content:encoded><![CDATA[<p>Also check out <a href="http://www.dc4me.com" rel="nofollow">http://www.dc4me.com</a> for the DC metro area - </p>
<p>you can filter by type of place, there&#8217;s a happy hour database, and some more stuff they are adding</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny-5</title>
		<link>http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1329</link>
		<dc:creator>Johnny-5</dc:creator>
		<pubDate>Fri, 20 Oct 2006 02:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1329</guid>
		<description>Wow, i had no idea there were so many!  great minds think alike, right?  good work everyone!  now... where to meet and get a brew?

p.s. - Mappyhour has a mobile feature now.  very simple and useful to me, anyway! yay for cell phones geeks.</description>
		<content:encoded><![CDATA[<p>Wow, i had no idea there were so many!  great minds think alike, right?  good work everyone!  now&#8230; where to meet and get a brew?</p>
<p>p.s. - Mappyhour has a mobile feature now.  very simple and useful to me, anyway! yay for cell phones geeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chadwyk</title>
		<link>http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1296</link>
		<dc:creator>Chadwyk</dc:creator>
		<pubDate>Thu, 19 Oct 2006 02:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1296</guid>
		<description>Also, if you live in Madison, WI you should check out www.specialbar.com because we have up to date bar specials on the bars downtown and we are growing fast!</description>
		<content:encoded><![CDATA[<p>Also, if you live in Madison, WI you should check out <a href="http://www.specialbar.com" rel="nofollow">http://www.specialbar.com</a> because we have up to date bar specials on the bars downtown and we are growing fast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mirdreams</title>
		<link>http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1217</link>
		<dc:creator>mirdreams</dc:creator>
		<pubDate>Tue, 17 Oct 2006 15:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1217</guid>
		<description>Thanks for mentioning Beer Advocate Joel, I love that site.  They also have great listings on where you can buy beers too, very useful if you're playing Beer Hunter in a strange city.</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning Beer Advocate Joel, I love that site.  They also have great listings on where you can buy beers too, very useful if you&#8217;re playing Beer Hunter in a strange city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Donovan</title>
		<link>http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1188</link>
		<dc:creator>Bryan Donovan</dc:creator>
		<pubDate>Tue, 17 Oct 2006 03:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1188</guid>
		<description>Nice list.  Thought I should mention our site as well: http://urbandrinks.com 
It's for Portland, OR only right now.

Regards,
Bryan</description>
		<content:encoded><![CDATA[<p>Nice list.  Thought I should mention our site as well: <a href="http://urbandrinks.com" rel="nofollow">http://urbandrinks.com</a><br />
It&#8217;s for Portland, OR only right now.</p>
<p>Regards,<br />
Bryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoser</title>
		<link>http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1184</link>
		<dc:creator>Hoser</dc:creator>
		<pubDate>Tue, 17 Oct 2006 00:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1184</guid>
		<description>The link for http://beeradvocate.com/beerfly is mispelled.</description>
		<content:encoded><![CDATA[<p>The link for <a href="http://beeradvocate.com/beerfly" rel="nofollow">http://beeradvocate.com/beerfly</a> is mispelled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1095</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Sat, 14 Oct 2006 15:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1095</guid>
		<description>Dallas, Texas has a new one with over 800 specials,

http://www.texasgigs.com/drinkspecials/map/</description>
		<content:encoded><![CDATA[<p>Dallas, Texas has a new one with over 800 specials,</p>
<p><a href="http://www.texasgigs.com/drinkspecials/map/" rel="nofollow">http://www.texasgigs.com/drinkspecials/map/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lifehacker</title>
		<link>http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1088</link>
		<dc:creator>Lifehacker</dc:creator>
		<pubDate>Fri, 13 Oct 2006 22:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1088</guid>
		<description>&lt;strong&gt;Nine ways to hunt down happy hour&lt;/strong&gt;

 Beer-worshiping web site for manly men Dethroner rounds up all the Google Maps mashups that pinpoint watering holes, including Unthirsty, Mappy Hour, Cheaper Drinker and Drink Deal. Looks like a great stop before you head out to happy hour...</description>
		<content:encoded><![CDATA[<p><strong>Nine ways to hunt down happy hour</strong></p>
<p> Beer-worshiping web site for manly men Dethroner rounds up all the Google Maps mashups that pinpoint watering holes, including Unthirsty, Mappy Hour, Cheaper Drinker and Drink Deal. Looks like a great stop before you head out to happy hour&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Zehrer</title>
		<link>http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1076</link>
		<dc:creator>Mike Zehrer</dc:creator>
		<pubDate>Fri, 13 Oct 2006 17:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1076</guid>
		<description>Hey,

Thanks for including our site, http://www.cheaperdrinker.com on your list here.  I just wanted to let everyone know that we released a graphical overhaul of the site last night so it doesn't look quite like it does in the screenshot anymore.

We are working on expanding to more cities so if you'd like to see us in your city let me know.

-Mike
mik[remove]ez@chea[remove]perdrinker.com</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Thanks for including our site, <a href="http://www.cheaperdrinker.com" rel="nofollow">http://www.cheaperdrinker.com</a> on your list here.  I just wanted to let everyone know that we released a graphical overhaul of the site last night so it doesn&#8217;t look quite like it does in the screenshot anymore.</p>
<p>We are working on expanding to more cities so if you&#8217;d like to see us in your city let me know.</p>
<p>-Mike<br />
mik[remove]ez@chea[remove]perdrinker.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Benson</title>
		<link>http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1067</link>
		<dc:creator>Jeff Benson</dc:creator>
		<pubDate>Fri, 13 Oct 2006 15:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1067</guid>
		<description>Where is beermapping.com ?</description>
		<content:encoded><![CDATA[<p>Where is beermapping.com ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1061</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Fri, 13 Oct 2006 13:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1061</guid>
		<description>If you live in baltimore, here is an up &#38; comer. 

http://www.barbeerian.com

Done blog-blogstyle where you can search by days of the week, neighborhood, or by tags like bloody mary's, food, brunch, etc.

Map integration coming soon.</description>
		<content:encoded><![CDATA[<p>If you live in baltimore, here is an up &amp; comer. </p>
<p><a href="http://www.barbeerian.com" rel="nofollow">http://www.barbeerian.com</a></p>
<p>Done blog-blogstyle where you can search by days of the week, neighborhood, or by tags like bloody mary&#8217;s, food, brunch, etc.</p>
<p>Map integration coming soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liquor Snob</title>
		<link>http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1056</link>
		<dc:creator>Liquor Snob</dc:creator>
		<pubDate>Fri, 13 Oct 2006 11:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1056</guid>
		<description>&lt;strong&gt;Need a Happy Hour? Get Unthirsty&lt;/strong&gt;

So we got an email about this new happy hour mapping site a couple days ago, and promptly forgot about it in our stupor. When we woke up from the bender we read about this site, called Unthirsty, and found...</description>
		<content:encoded><![CDATA[<p><strong>Need a Happy Hour? Get Unthirsty</strong></p>
<p>So we got an email about this new happy hour mapping site a couple days ago, and promptly forgot about it in our stupor. When we woke up from the bender we read about this site, called Unthirsty, and found&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clicked</title>
		<link>http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1039</link>
		<dc:creator>Clicked</dc:creator>
		<pubDate>Thu, 12 Oct 2006 18:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1039</guid>
		<description>&lt;strong&gt;Building a cosmic friends list&lt;/strong&gt;

Yahoo is asking for your contributions to a digital time capsule.&#160; After a month of submissions...</description>
		<content:encoded><![CDATA[<p><strong>Building a cosmic friends list</strong></p>
<p>Yahoo is asking for your contributions to a digital time capsule.&nbsp; After a month of submissions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://dethroner.com/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1038</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Thu, 12 Oct 2006 18:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://dethroner.com/index.php/2006/10/12/nine-bar-mapping-sites-happy-hours-ratings-and-beer/#comment-1038</guid>
		<description>I just finished another new site - www.barhoppa.com - totally driven by user submissions.</description>
		<content:encoded><![CDATA[<p>I just finished another new site - <a href="http://www.barhoppa.com" rel="nofollow">http://www.barhoppa.com</a> - totally driven by user submissions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.316 seconds -->
